IHSA Playoff Qualifiers:
1974, 1986, 1987, 1988, 1992,
1999, 2002, 2003, 2004, 2005, 2006, 2007, 2009
Season Playoffs W L T Coach
1963-64 | | 2 7 |
1964-65 | | 3 5 |
1965-66 | | 5 4 |
1966-67 | | 0 8 |
1967-68 | | 2 7 |
1968-69 | | 6 3 |
1969-70 | | 5 3 1 |
1970-71 | | 8 1 |
. . . . . 31 38 1 8 yr .450
1971-72 | | 6 3 | Jack Coil
1972-73 | | 4 3 1 | Jack Coil
1973-74 | | 5 4 | Jack Coil
1974-75 | Q | 7 4 | Jack Coil
1975-76 | | 5 4 | Jack Coil
1976-77 | | 7 3 | Jack Coil
1977-78 | | 6 2 | Jack Coil
1978-79 | | 6 3 | Jack Coil
1979-80 | | 6 3 | Jack Coil
1980-81 | | 4 5 | Jack Coil
1981-82 | | 3 6 | Jack Coil
1982-83 | | 1 8 | Jack Coil
1983-84 | | 1 8 | Jack Coil
1984-85 | | 0 9 | Jack Coil
. . . . . 61 65 1 14 yr .484
1985-86 | | 1 8 | Leonard Onken
1986-87 | Q | 7 3 | Leonard Onken
1987-88 | Q | 9 2 | Leonard Onken
1988-89 | Q | 8 3 | Leonard Onken
1989-90 | | 1 8 | Leonard Onken
. . . . . 26 24 5 yr .520
1990-91 | | 3 6 | Robert Bagby
1991-92 | | 6 3 | Robert Bagby
1992-93 | Q | 8 3 | Robert Bagby
. . . . . 17 12 3 yr .586
1993-94 | | 1 8 | Keith Findley
1994-95 | | 3 6 | Keith Findley
1995-96 | | 3 6 | Keith Findley
. . . . . 7 20 3 yr .259
1996-97 | | 1 8 | Curt Crum
1997-98 | | 4 5 | Curt Crum
1998-99 | | 5 4 | Curt Crum
1999-00 | Q | 8 2 | Curt Crum
2000-01 | | 3 6 | Curt Crum
. . . . . 21 25 5 yr .457
2001-02 | | 2 7 | Rich McMahan
2002-03 | Q | 7 3 | Rich McMahan
2003-04 | Q | 6 4 | Rich McMahan
2004-05 | Q | 9 2 | Rich McMahan
2005-06 | Q | 8 2 | Rich McMahan
2006-07 | Q | 6 5 | Rich McMahan
2007-08 | Q | 10 1 | Rich McMahan
2008-09 | | 4 5 | Rich McMahan
2009-10 | Q | 9 2 | Rich McMahan
61 31 8 yr .663
TOTAL 224 215 2 46 yr .508



