2009 Seniors

| # | Name | Class | Height | Weight | Position |
| 2 | Isidro Mora | So | 5'6 | 140 | WR/DB |
| 3 | Cody Frederick | So | 5'8 | 150 | RB/DB |
| 5 | Bubba Beltz | Sr | 5'9 | 160 | RB/FS |
| 6 | Tate Reed | Sr | 5'11 | 180 | TE/LB |
| 8 | Logan Livengood | So | 5'7 | 135 | QB/DB |
| 9 | Trae Stelzer | Jr | 5'8 | 125 | WR/DB |
| 10 | Coltin Ghumm | Sr | 5'10 | 170 | WR/DB |
| 11 | Zach Dunlap | Sr | 6' | 180 | QB/LB |
| 12 | AJ Scott | Fr | 5'10 | 140 | QB/DB |
| 21 | Miguel Degollado | So | 5'10 | 150 | RB/LB |
| 22 | Keithan Martin | Sr | 5'10 | 180 | RB/LB |
| 23 | Josh Hurtado | Sr | 5'6 | 150 | WR/LB |
| 25 | Garrett Walker | Fr | 5'6 | 130 | RB/LB |
| 33 | Caleb Gifford | Sr | 5'11 | 195 | FB/LB |
| 34 | Josh Chavez | Fr | 5'7 | 150 | RB/LB |
| 42 | Delmer Reyes | Sr | 5'6 | 145 | RB/DB |
| 45 | Koy Watkins | Jr | 5'9 | 150 | WR/DB |
| 50 | Ryan Holman | Sr | 5'10 | 200 | OL/DL |
| 53 | Dillon Hawk | So | 5'10 | 170 | OL/DL |
| 54 | Angel Lopez | Sr | 6'1 | 225 | OL/DL |
| 55 | Dalton Hawk | So | 5'10 | 170 | OL/DL |
| 56 | David Hawk | Sr | 5'10 | 220 | OL/DE |
| 57 | Emilio Aguilera | Sr | 5'10 | 195 | OL/DL |
| 58 | Armando Campos | Sr | 6' | 210 | OL/DL |
| 59 | Zach Kiley | So | 5'10 | 160 | OL/LB |
| 61 | Dillon Taylor | So | 5'10 | 175 | OL/LB |
| 64 | Colby Mann | Jr | 5'8 | 235 | OL/DL |
| 65 | Brian Skinner | Sr | 5'10 | 210 | OL/DL |
| 66 | Colten Lissolo | So | 6'3 | 220 | OL/DL |
| 72 | Avory Stegman | So | 5'11 | 215 | OL/DL |
| 74 | Hiram Urquidez | Sr | 5'10 | 200 | K |
| 75 | Mithcell Shelton | Fr | 5'11 | 165 | OL/DL |
| 77 | Ross Sullivan | So | 5'10 | 225 | OL/DL |
| 80 | Raul Pena | So | 5'10 | 155 | WR/DB |
| 81 | Ty Haller | So |
6'1 |
165 | TE/DE |
| 83 | Russell Guerrero | So | 5'11 | 150 | TE/DE |





